Scaffolding Steel Planks

Type: Scaffolding Steel Planks, Scaffolding Planks, Metal Scaffold Planks

Standard: BS1139/EN12811

Material: Q195 To Q355

Related products

 
 

Scaffolding Steel Planks – Safety, Strength & Durability for Every Project

As one of our flagship products, Cestar Metal Industry Co., Ltd. is a professional manufacturer of high-quality scaffolding steel planks, trusted by clients worldwide for excellence in both performance and reliability.

A Safer Alternative to Wooden Planks

The scaffold steel plank serves as a critical safety component in scaffolding systems, providing a stable and secure walkway for workers at height. Compared to traditional wooden planks, steel planks offer distinct advantages:

  • No water absorption – Eliminates the risk of added weight, rot, or degradation over time.

  • Non-slip surface – Prevents slipping caused by rain or moisture, significantly enhancing worker safety.

Superior Construction for Long-Lasting Performance

Each plank is manufactured using CO₂ arc welding technology, ensuring strong, crack-resistant joints and resistance to deformation under load. This precision welding, combined with high-quality materials, provides excellent resistance to corrosion and rust, extending the product's service life even in harsh environments.

Lightweight, Strong & Highly Reusable

Designed for ease of handling, our steel planks are:

  • Lightweight yet high-strength – Easy to transport and install without compromising load-bearing capacity.

  • Quick to erect – Streamlines scaffolding assembly and disassembly.

  • Highly reusable – Offers excellent return on investment across multiple projects.

Customizable Options

To meet diverse project requirements, we offer both pre-galvanized and hot-dip galvanized steel planks. The galvanized finish provides enhanced corrosion protection for long-term or outdoor use, while ungalvanized options are available for budget-conscious or short-term applications.

Material & Wide Application

Manufactured from Q195 to Q355 grade steel, our scaffolding planks are compatible with various scaffolding systems and widely used in:

  • Building construction

  • Industrial maintenance

  • Refurbishment and renovation projects

 

Measurement Thickness(mm) Length(m) Weight(kg)
210*45 1.1 1.0 3.39
210*45 1.1 1.5 4.96
210*45 1.1 2.0 6.52
210*45 1.1 2.5 8.08
210*45 1.1 3.0 9.64
210*45 1.1 4.0 12.77
210*45 1.1 0.5 1.92
210*45 1.2 1.0 3.67
210*45 1.2 1.5 5.37
210*45 1.2 2.0 7.06
210*45 1.2 2.5 8.76
210*45 1.2 3.0 10.46
210*45 1.2 1.3 4.80
210*45 1.2 1.6 5.88
210*45 1.2 2.4 8.59
210*45 1.2 4.0 13.86
210*45 1.2 0.69 2.64
210*45 1.2 0.75 2.91
210*45 1.2 0.5 1.92
210*45 1.2 3.6 12.62
Measurement Thickness(mm) Length(m) Weight(kg)
230*63 1.6 1.219 6.97
230*63 1.7 2.420 14.30
230*63 1.7 1.810 11.03
230*63 1.7 1.250 7.53
230*63 1.7 0.740 4.79
230*63 1.8 0.540 3.89
230*63 1.8 0.740 5.02
230*63 1.8 1.030 6.67
230*63 1.8 1.250 7.92
230*63 1.8 1.810 11.60
230*63 1.8 2.420 15.07
230*63 1.8 0.980 6.39
230*63 1.8 3.070 18.76
230*63 1.8 2.450 15.24
230*63 1.8 1.780 10.93
230*63 1.8 1.020 6.67
Measurement Thickness(mm) Length(m) Weight(kg)
240*45 1.1 0.640 2.59
240*45 1.1 0.800 3.11
240*45 1.1 1.200 4.42
240*45 1.1 2.800 9.94
240*45 1.1 1.000 3.72
240*45 1.1 1.500 5.43
240*45 1.1 2.000 7.13
240*45 1.1 2.500 8.84
240*45 1.1 3.000 10.55
240*45 1.1 4.000 13.68
240*45 1.1 0.400 1.71
240*45 1.1 0.500 2.03
240*45 1.1 1.300 4.84
240*45 1.1 1.400 5.17
240*45 1.1 1.700 6.15
240*45 1.1 1.900 6.90
240*45 1.1 2.700 9.61
240*45 1.1 2.900 10.37
240*45 1.2 1.200 4.87
240*45 1.2 2.425 9.50
240*45 1.2 1.500 5.87
240*45 1.2 2.000 9.58
240*45 1.2 2.400 9.35
240*45 1.2 1.000 4.02
240*45 1.2 1.500 5.87
240*45 1.2 2.000 7.73
240*45 1.2 3.000 11.44
240*45 1.2 4.000 15.15
Measurement Thickness(mm) Length(m) Weight(kg)
250*40 1.1 1.0 3.74
250*40 1.1 1.5 5.46
250*40 1.1 2.0 7.17
250*40 1.1 2.5 8.88
250*40 1.1 3.0 10.59
250*40 1.1 4.0 14.02
250*40 1.2 1.0 4.04
250*40 1.2 1.5 5.90
250*40 1.2 2.0 7.76
250*40 1.2 3.0 11.48
250*40 1.2 4.0 15.52
Measurement Thickness(mm) Length(m) Weight(kg)
250*50 1.1 1.0 3.92
250*50 1.1 1.5 5.72
250*50 1.1 2.0 7.51
250*50 1.1 2.5 9.31
250*50 1.1 3.0 11.11
250*50 1.1 4.0 14.71
250*50 1.1 0.5 2.14
250*50 1.2 1.0 4.23
250*50 1.2 1.5 6.18
250*50 1.2 2.0 8.14
250*50 1.2 2.5 10.09
250*50 1.2 3.0 12.05
250*50 1.2 4.0 15.96
250*50 1.2 1.8 7.41
250*50 1.2 0.5 2.29
Measurement Thickness(mm) Length(m) Weight(kg)
225*38 1.1 1.0 3.43
225*38 1.1 1.5 5.01
225*38 1.1 2.0 6.58
225*38 1.1 2.5 8.15
225*38 1.1 3.0 9.72
225*38 1.1 4.0 12.87
225*38 1.2 1.0 3.71
225*38 1.2 1.5 5.42
225*38 1.2 2.0 7.13
225*38 1.2 2.5 8.84
225*38 1.2 3.0 10.54
225*38 1.2 4.0 13.96